Specifications: | 2018 Honda Pioneer 1000-5 |
---|---|
Engine Type: | 999cc liquid-cooled, parallel-twin, four-stroke; four valves per cylinder |
Bore x Stroke: | 92.0mm x 75.15mm |
Compression: | 10:01 |
Fuel Delivery: | Fuel injection, 44mm throttle bodies |
Transmission: | Automatic DCT w/ 6 speeds w/ reverse and high/low |
Suspension Front: | Double wishbone; 10.6 in. travel |
Suspension Rear: | Double wishbone; 10 in. travel |
Brakes Front: | Hydraulic w/ two 210mm discs |
Brakes Rear: | Hydraulic w/ two 210mm discs |
Tires Front: | 27x9x14 |
Tires Rear: | 27x11x14 |
Overall length width height: | 117”x63”x76” |
Maximum Ground Clearance: | 12.6 |
Turning Radius: | 13.8’ |
Wheelbase: | 80.2” |
Fuel Capacity: | 7.9 gal |
Wet Weight: | 1689lb |
Bed Capacity: | 1000lb |
Towing Capacity: | 2000lb |
Colors Price: | LE Grey ($21,899), Deluxe Red/Ylw ($ 17,699) Camo ($18,499 ), Red and Olive ($16,699) |
Latest