/cloudfront-us-east-1.images.arcpublishing.com/octane/35L7YUY6MVDVZBS73RYBALI2RY.jpg)
The 2022 Polaris RZR Turbo R rides on the same platform as Polaris’ new halo rig—the fierce, 225 hp Pro R. With 181 hp from Polaris’ 1,000cc parallel twin, the Turbo isn’t as wild as its stablemate, but that doesn’t mean it’s less fun. It still has more horsepower than a Honda Civic, a clever 4WD system, and a suspension setup that will let it haul over hardpack, or crawl through mud or over rocks. We can’t wait to fully put it through its paces.
/cloudfront-us-east-1.images.arcpublishing.com/octane/O6IC4R6QGNE4LGJBF5J7SOX4A4.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/QE46TQXRLJEEHFWBWMX6PUQ64E.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/FEJ5FAMRNZFEXATAG3JAYJ6SMA.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/4AN346GNIJB5RLUK576J75NWFE.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/2CAM63WUFRATDLCLKUFSMNOI5A.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/5N7DTPMXXBAC5AXRKARWD5WT5I.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/AYI3SCAR6RAIXGUJJLMDJP62YE.jpg)
2022 Polaris RZR Turbo R Specs:
MSRP: | Ranging from $27,799 to $36,999 |
Engine: | DOHC, liquid-cooled, 4-stroke turbocharged twin-cylinder |
Displacement: | 925cc |
Bore x Stroke: | N/A |
Compression Ratio: | <>N/A |
Transmission: | Automatic PVT w/ high/low range, reverse; parking |
Claimed Horsepower: | 181 hp |
Claimed Torque: | N/A |
Fuel System: | EFI, 12-volt DC |
Steering: | Rack-mounted high-assist electric power steering w/ Quick Turn Rack |
Drivetrain: | Isolated Xtreme Performance True On-Demand AWD/2WD |
Front Suspension: | Lightweight boxed dual A-arms w/ 3-piece stabilizer bar, unitized hubs, Walker Evans 2.5-in. Velocity adjustable needle shocks (Sport, Premium) / Fox 3.0 Live Valve X2 internal bypass (Ultimate); 22.25 in. travel |
Rear Suspension: | Boxed trailing arm w/ tow link, high-clearance radius rods w/ 3-piece stabilizer bar, unitized hubs, Walker Evans 3.0-in. Velocity adjustable needle shocks (Sport, Premium) / Fox 3.0 Live Valve X2 internal bypass (Ultimate); 22.4 in. travel |
Front Brakes: | Hydraulic disc w/ 3-bore caliper, aluminum top hat w/ steel drilled rotor |
Rear Brakes: | Hydraulic disc w/ 2-bore caliper, aluminum top hat w/ steel drilled rotor |
Wheels, Front/Rear: | Painted cast aluminum w/ 5-lug pattern; 15 x 7 in. |
Tires, Front/Rear: | Maxxis Rampage Fury, 8-ply rated; 32x10-15 |
Length: | 128.0 in. (2-seat) / 157.0 in (4-seat) |
Width: | 74.0 in. |
Height: | 74.4 in. (2-seat) / 77.0 in (4-seat) |
Wheelbase: | 96.0 in. (2-seat) / 125.0 in. (4-seat) |
Bed Capacity: | 300 lb. |
Towing Capacity: | N/A |
Max Seating Capacity: | 2 (Turbo R) / 4 (Turbo R 4) |
Ground Clearance: | 16.0 in. |
Turning Radius: | N/A |
Claimed Dry Weight: | Ranging from 1,943 lb. to 2,286 lb. |
Fuel Capacity: | 12.0 gal. (2-seat) / 13.0 gal. (4-seat) |
Warranty: | 6-month limited |
Availability: | Early 2022 |
Contact: | rzr.polaris.com |
Want to stay up to date on the latest UTV Driver news and reviews? Sign up for our weekly newsletter!